swipe to view more
Why Blend in When You Can Break Out? With 34 degrees of rake in the neck, a bobtail fender, and a 240mm rear tire, the 2026 Breakout feels like a factory-built street sweeper. But don't get lost in the long-and-low chopper lore. This bike also offers USB-C charging, Rider Safety Enhancements standard, a monster Milwaukee-Eight® 117 Custom , two new paint options , and much more.
With a long 34 degrees of rake, a wide 240mm rear, and a tall 21” (533 mm) up front, the 2026 Breakout accentuates its chopper lines with some modern edge. A bobtail fender keeps it lean, while LED lighting brings the view up to date.
Bright, clean, and impossible to ignore. A 5.75” (146 mm) LED headlamp lights your line, while matching LED turn signals keep your intentions clear from every angle.
A massive 240mm rear tire plants the Breakout’s stance and delivers confidence that feels as solid as it looks.
That raked-out front end is a defining part of the Breakout® silhouette and a nod to its custom heritage. It’s stretched and ready to stand apart from the factory.
The 2026 Breakout® turns heads before the motor even fires, thanks to two new factory finishes: Blood Orange and Teal Thunder. They join Vivid Black, Dark Billiard Gray, and Iron Horse Metallic, each one bold enough to wear the Breakout® name.
Chrome won’t get you home, but the Milwaukee-Eight® 117 Custom on the 2026 Breakout definitely will, thanks to its Touring Intake and new performance-tuned 2-into-2 exhaust.
The most displacement you can get in a factory-installed, regular-production Harley-Davidson® powertrain. Torque-rich, smooth-running, and made to move.
Classic cruiser lines meet high-flow performance. The 2-into-2 exhaust and Touring Intake feed and free the Milwaukee-Eight 117 motor, giving it the breathing room to rip at its full potential.
Suspension dialed for comfort and long-haul performance makes the Breakout® ride as smooth as it looks, without softening its attitude.
A single 300mm disc brake delivers confident stopping power while keeping the lines clean on that tall, bold 21” (533 mm) front wheel.
A 4” (102 mm) analog gauge, three selectable ride modes, and standard Rider Safety Enhancements give this chopper-style cruiser the edge to match its attitude.
A clean 4-inch (102 mm) analog gauge with a built-in digital display delivers the info you need without clutter, keeping the view as sharp as the rest of the Breakout®. Road, Rain, and Sport ride modes adjust throttle response and traction settings to match how and where you ride, giving you quick tuning that keeps it feeling exactly the way you want.
USB-C charging comes standard, ready to keep your essentials powered from the first stop to the last. Because even a bike that owns the spotlight knows when to share a little juice.
Straight Line & Cornering ABS, Straight Line & Cornering Traction Control, Straight Line & Cornering Drag-Torque Slip Control (C-DSCS), and TPMS come standard. It works in the background so you can focus on the ride.
Fine-tune lever reach for better control, whether you’re wearing thicker gloves or just dialing it to fit your style.
| BASE MSRP$22,999 | VIVID BLACK$300 |
| SOLID COLOR$450 | PREMIUM SOLIDS$650 |
| SECURITY SYSTEMStandard | CRUISE CONTROLStandard |
| CALIFORNIA EMISSIONS$200 | FREIGHT$895 |
| ENGINEMilwaukee-Eight® 117 Custom | VALVESPushrod-operated, overhead valves with hydraulic, self-adjusting lifters; four valves per cylinder |
| BORE4.075 in. (103.5 mm) | STROKE4.5 in. (114.3 mm) |
| DISPLACEMENT117 cu in (1,923 cc) | COMPRESSION RATIO10.3:1 |
| FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) | AIR CLEANERHelix style A/C |
| EXHAUST2-into-2 staggered; catalyst in muffler | LUBRICATION SYSTEMPressurized, dry-sump with oil cooler |
| LENGTH93.5 in. (2,375 mm) | OVERALL WIDTH37 in. (940 mm) |
| OVERALL HEIGHT44.3 in. (1,125 mm) | SEAT HEIGHT, LADEN25.6 in. (650 mm) |
| SEAT HEIGHT, UNLADEN26.2 in. (665 mm) | STATIC GROUND CLEARANCE4.5 in. (115 mm) |
| RAKE (STEERING HEAD) (DEG)34 | FORK ANGLE (DEG)36 |
| TRAIL5.7 in. (145 mm) | WHEELBASE66.7 in. (1,695 mm) |
| TIRES, TYPEMichelin® Scorcher 11, front and rear | TIRES, FRONT MODELScorcher 11 |
| TIRES, FRONT SPECIFICATION130/60B21,63H,BW | TIRES, REAR MODELScorcher 11 |
| TIRES, REAR SPECIFICATION240/40R18,79V,BW | FUEL CAPACITY5 gal. (18.9 l) |
| RESERVE FUEL CAPACITY, FUEL INJECTION (WARNING LIGHT)1 gal. (3.8 l) | OIL CAPACITY (W/FILTER)5 qt. (4.7 l) |
| TRANSMISSION CAPACITY1 qt. (.95 l ) | PRIMARY CHAIN CASE CAPACITY1.43 qt. (1.35 l) |
| WEIGHT, AS SHIPPED655 lb. (297 kg) | WEIGHT, IN RUNNING ORDER681 lb. (309 kg) |
| GROSS VEHICLE WEIGHT RATING1,175 lb. (533 kg) | GROSS AXLE WEIGHT RATING, FRONT450 lb. (204 kg) |
| GROSS AXLE WEIGHT RATING, REAR760 lb. (345 kg) |
| ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE126 ft-lb (171 Nm) |
| ENGINE TORQUE (RPM)3,000 | POWER103 HP / 77 kW @ 4800 rpm |
| LEAN ANGLE TESTING METHODJ1168 | LEAN ANGLE, RIGHT (DEG.)26.8 |
| LEAN ANGLE, LEFT (DEG.)26.8 | FUEL ECONOMY TESTING METHODEstimated City/Hwy |
| FUEL ECONOMY49 mpg (4.8 l/100 km) | CO2 EMISSIONS TESTING METHODN/A |
| CO2 EMISSIONSN/A |
| PRIMARY DRIVEChain, 34/46 ratio | FINAL DRIVEBelt, 32/66 ratio |
| CLUTCHMechanical, 10 plate wet, assist & conventional | TRANSMISSION6-Speed Cruise Drive® |
| GEAR RATIOS (OVERALL) 1ST9.311 | GEAR RATIOS (OVERALL) 2ND6.454 |
| GEAR RATIOS (OVERALL) 3RD4.793 | GEAR RATIOS (OVERALL) 4TH3.882 |
| GEAR RATIOS (OVERALL) 5TH3.307 | GEAR RATIOS (OVERALL) 6TH2.79 |
| FRAMEMild steel, tubular frame; rectangular section backbone; stamped, cast, and forged junctions; MIG welded; aluminum forged fender supports | SWINGARMMild steel, tubular sections, stamped x-member, forged axle junctions; MIG welded; removable belt spacer |
| FRONT FORKDual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring | REAR SHOCKSHidden, free piston, coil-over monoshock; 43mm stroke; hydraulic preload adjustment |
| WHEELS, FRONT TYPEGloss black, 26-spoke cast aluminum | WHEELS, FRONT DIAMETER21 in. (533 mm) |
| WHEELS, FRONT WIDTH3.5 in. (89 mm) | WHEELS, REAR TYPEGloss black, 26-spoke cast aluminum |
| WHEELS, REAR DIAMETER18 in. (457 mm) | WHEELS, REAR WIDTH8 in. (203 mm) |
| BRAKES, CALIPER TYPE4-piston fixed front and 2-piston floating rear | BRAKES, ROTOR TYPEFront and rear black, Split 7-spoke floating rotors |
| BRAKES, FRONT DIAMETER11.8 in. (300 mm) | BRAKES, FRONT THICKNESS0.2 in. (5.1 mm) |
| BRAKES, FRONT IS DUALNo | BRAKES, REAR DIAMETER11.5 in. (292 mm) |
| BRAKES, REAR THICKNESS0.23 in. (5.8 mm) | BRAKES, ANTI-LOCK BRAKING SYSTEM (ABS)Standard |
| SUSPENSION TRAVEL, FRONT5 in. (130 mm) | SUSPENSION TRAVEL, REAR3.4 in. (86 mm) |
| BATTERYSealed, maintenance-free, absorbed glass mat (AGM) battery, 12V, 17.5Ah, 310 CCA at 0°F | CHARGINGThree-phase, 48 Amp system (364 Watts @13 Volts, 900 rpm, 624 Watts max power @ 13 Volts, 2000 rpm) |
| STARTING1.6 kW electric with solenoid shift starter motor engagement | LIGHTS (AS PER COUNTRY REGULATION), HEADLAMPAll LED, low beam, high beam and signature position lamp |
| LIGHTS (AS PER COUNTRY REGULATION), TAIL/STOPBullet-style, LED stop/tail/turn signals | LIGHTS (AS PER COUNTRY REGULATION), FRONT SIGNAL LIGHTSLED Bullet Turn Signals |
| LIGHTS, REAR TURN SIGNALSLED Bullet Turn Signals | GAUGES4-inch (102 mm) analog speedometer with digital gear, odometer, fuel level, ride modes, heated gear, traction control, ABS, TPMS, cruise control, clock, trip, range and tachometer |
| ELECTRIC POWER OUTLETUSB C-Type , Output 5V at 2.4 Amp |
| FOOTNOTES1 Vehicles depicted may differ from vehicles manufactured and delivered. Specifications and prices listed may differ from specifications and prices of vehicles manufactured and delivered. All product descriptions (including depictions, specifications, dimensions, measurements, ratings and competitive comparisons) are based on available information at the time of publication. Although such descriptions are believed correct, errors and changes can occur and complete accuracy cannot be guaranteed. Harley-Davidson may make changes at any time to prices and specifications, and may change or discontinue models, without notice and without incurring any obligation. Attention: Vehicles in the configurations shown and many of the accessories described in this catalog may not be available for sale or use in some locations. Please check with your dealer for complete product details and the latest information. All models feature 6-speed transmission (VRSC™ models and Sportster® models are 5-speed) and carbon fiber belt final drive; multi-plate clutch with diaphragm spring in oil bath; and 2-year unlimited mileage warranty. | 2 Measurement reflects 180 lb. (81.7 kg) operator weight. | 3 Recommended 91 octane or higher fuel (R+M)/2. | 4 Standard and optional wheels may vary by country and region. | 5 Values shown are nominal. Performance may vary by country and region. | 6 See motorcycle owner’s manual for complete details. | 7 Inspections of certain systems and components are required at 2,500 mile (4,000 km) intervals. See Owner’s Manual for full details. | 8 49-state only. Prices listed are the Manufacturer's Suggested Retail Prices. Other options are available at additional cost. Prices exclude dealer setup, taxes, title and licensing and are subject to change. Dealer prices may vary. | 9 Limited availability. See your dealer for details and available colors. | 10 North America security system includes immobilizer; outside North America the security system includes immobilizer and siren. | 11 Freight price applies to the 48 contiguous states and Alaska only. | 12 Availability of colors may vary from dealer to dealer, and is subject to change without notice. Custom Color options have limited availability. See your dealer for details and available colors. |