swipe to view more
Built in the Image of Bold Wide tires front and back. Classic Lakester cast aluminum wheels. The iconic steamroller stance, backed by a Milwaukee-Eight® 117 motor. LED lighting all around, Rider Safety Enhancements standard, and fine factory details that honor one of Harley-Davidson's most legendary silhouettes. The 2026 Fat Boy is bold by design.
From its signature steamroller stance to new paint, a unique tank medallion, and full LED lighting, the 2026 Fat Boy defines one of Harley-Davidson’s most stand-out bikes.
The 2026 Fat Boy gets a fresh shot of attitude with a Fat Boy-specific tank medallion and bold new Olive Steel Metallic two-tone , joining Dark Billiard Gray, Vivid Black, White Onyx Pearl, and Brilliant Red. It’s a lineup built to make an entrance, no matter which shade you choose.
Solid Lakester cast aluminum wheels, paired with wide front and rear tires, give the Fat Boy its unmistakable steamroller stance and planted look from every angle.
A sculpted chrome nacelle frames the front end of the Fat Boy, lit by a powerful 7" LED headlamp. Bright LED signals complete the bike’s all-around LED lighting package, blending timeless style with modern visibility. It’s a classic face, sharpened through a modern lens.
The Milwaukee-Eight 117, Touring Intake, 2-into-2 exhaust, and performance-tuned suspension make the 2026 Fat Boy a show of force to match its legendary presence.
The Milwaukee-Eight 117 feeds the Fat Boy exactly what it was built for: big torque and roll-on power that turns its solid, planted stance into something that moves with surprising quickness.
| BASE MSRP$22,599 | VIVID BLACK$300 |
| PREMIUM SOLIDS$650 | TWO-TONE$1,100 |
| SECURITY SYSTEMStandard | CRUISE CONTROLStandard |
| CALIFORNIA EMISSIONS$200 | FREIGHT$895 |
| ENGINEMilwaukee-Eight® 117 Custom | VALVESPushrod-operated, overhead valves with hydraulic, self-adjusting lifters; four valves per cylinder |
| BORE4.075 in. (103.5 mm) | STROKE4.5 in. (114.3 mm) |
| DISPLACEMENT117 cu in (1,923 cc) | COMPRESSION RATIO10.3:1 |
| FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) | AIR CLEANERHelix style A/C |
| EXHAUST2-into-2 staggered; catalyst in muffler | LUBRICATION SYSTEMPressurized, dry-sump with oil cooler |
| LENGTH93.1 in. (2,365 mm) | OVERALL WIDTH40 in. (965 mm) |
| OVERALL HEIGHT44.1 in. (1,120 mm) | SEAT HEIGHT, LADEN25.9 in. (658 mm) |
| SEAT HEIGHT, UNLADEN26.6 in. (675 mm) | STATIC GROUND CLEARANCE4.9 in. (125 mm) |
| RAKE (STEERING HEAD) (DEG)30 | FORK ANGLE (DEG)32 |
| TRAIL4.1 in. (104 mm) | WHEELBASE65 in. (1,650 mm) |
| TIRES, TYPEMichelin® Scorcher 11, front and rear | TIRES, FRONT MODELScorcher 11 |
| TIRES, FRONT SPECIFICATION160/60R18,70V,BW | TIRES, REAR MODELScorcher 11 |
| TIRES, REAR SPECIFICATION240/40R18,79V,BW | FUEL CAPACITY5 gal. (18.9 l) |
| RESERVE FUEL CAPACITY, FUEL INJECTION (WARNING LIGHT)1 gal. (3.8 l) | OIL CAPACITY (W/FILTER)5 qt. (4.7 l) |
| TRANSMISSION CAPACITY1 qt. (.95 l ) | PRIMARY CHAIN CASE CAPACITY1.43 qt. (1.35 l ) |
| WEIGHT, AS SHIPPED668 lb. (303 kg) | WEIGHT, IN RUNNING ORDER694 lb. (315 kg) |
| GROSS VEHICLE WEIGHT RATING1,175 lb. (533 kg) | GROSS AXLE WEIGHT RATING, FRONT450 lb. (204 kg) |
| GROSS AXLE WEIGHT RATING, REAR760 lb. (345 kg) |
| ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE126 ft-lb (171 Nm) |
| ENGINE TORQUE (RPM)3,000 | POWER103 HP / 77 kW @ 4800 rpm |
| LEAN ANGLE TESTING METHODJ1168 | LEAN ANGLE, RIGHT (DEG.)25.6 |
| LEAN ANGLE, LEFT (DEG.)25.6 | FUEL ECONOMY TESTING METHODEstimated City/Hwy |
| FUEL ECONOMY47 mpg (5 l/100 km) | CO2 EMISSIONS TESTING METHODN/A |
| CO2 EMISSIONSN/A |
| PRIMARY DRIVEChain, 34/46 ratio | FINAL DRIVEBelt, 32/66 ratio |
| CLUTCHMechanical, 10 plate wet, assist & conventional | TRANSMISSION6-Speed Cruise Drive® |
| GEAR RATIOS (OVERALL) 1ST9.311 | GEAR RATIOS (OVERALL) 2ND6.454 |
| GEAR RATIOS (OVERALL) 3RD4.793 | GEAR RATIOS (OVERALL) 4TH3.882 |
| GEAR RATIOS (OVERALL) 5TH3.307 | GEAR RATIOS (OVERALL) 6TH2.79 |
| FRAMEMild steel, tubular frame; rectangular section backbone; stamped, cast, and forged junctions; MIG welded; aluminum forged fender supports | SWINGARMMild steel, tubular sections, stamped x-member, forged axle junctions; MIG welded; removable belt spacer |
| FRONT FORKDual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; "beer can" covers | REAR SHOCKSHidden, free piston, coil-over monoshock; 43mm stroke; hydraulic preload adjustment |
| WHEELS, FRONT TYPEMachined, Lakester cast aluminum | WHEELS, FRONT DIAMETER18 in. (457 mm) |
| WHEELS, FRONT WIDTH4.5 in. (114 mm) | WHEELS, REAR TYPEMachined, Lakester cast aluminum |
| WHEELS, REAR DIAMETER18 in. (457 mm) | WHEELS, REAR WIDTH8 in. (203 mm) |
| BRAKES, CALIPER TYPE4-piston fixed front and 2-piston floating rear | BRAKES, ROTOR TYPEFront and rear silver, Split 7-spoke floating rotors |
| BRAKES, FRONT DIAMETER11.8 in. (300 mm) | BRAKES, FRONT THICKNESS0.2 in. (5 mm) |
| BRAKES, FRONT IS DUALNo | BRAKES, REAR DIAMETER11.5 in. (292 mm) |
| BRAKES, REAR THICKNESS0.23 in. (5.8 mm) | BRAKES, ANTI-LOCK BRAKING SYSTEM (ABS)Standard |
| SUSPENSION TRAVEL, FRONT5.1 in. (130 mm) | SUSPENSION TRAVEL, REAR3.4 in. (86 mm) |
| BATTERYSealed, maintenance-free, absorbed glass mat (AGM) battery, 12V, 17.5Ah, 310 CCA at 0°F | CHARGINGThree-phase, 48 Amp system (364 Watts @13 Volts, 900 rpm, 624 Watts max power @ 13 Volts, 2000 rpm) |
| STARTING1.6 kW electric with solenoid shift starter motor engagement | LIGHTS (AS PER COUNTRY REGULATION), HEADLAMPAll LED headlamp, low and high beam with signature position lighting |
| LIGHTS (AS PER COUNTRY REGULATION), TAIL/STOPBullet-style, LED stop/tail/turn signals | LIGHTS (AS PER COUNTRY REGULATION), FRONT SIGNAL LIGHTSLED Bullet Turn Signals |
| LIGHTS, REAR TURN SIGNALSLED Bullet Turn Signals | GAUGES5-inch (127 mm) analog speedometer with digital gear, odometer, fuel level, ride modes, heated gear, traction control, ABS, TPMS, cruise control, clock, trip, range and tachometer indication |
| ELECTRIC POWER OUTLETUSB C-Type , Output 5V at 2.4 Amp |
| FOOTNOTES1 Vehicles depicted may differ from vehicles manufactured and delivered. Specifications and prices listed may differ from specifications and prices of vehicles manufactured and delivered. All product descriptions (including depictions, specifications, dimensions, measurements, ratings and competitive comparisons) are based on available information at the time of publication. Although such descriptions are believed correct, errors and changes can occur and complete accuracy cannot be guaranteed. Harley-Davidson may make changes at any time to prices and specifications, and may change or discontinue models, without notice and without incurring any obligation. Attention: Vehicles in the configurations shown and many of the accessories described in this catalog may not be available for sale or use in some locations. Please check with your dealer for complete product details and the latest information. All models feature 6-speed transmission (VRSC™ models and Sportster® models are 5-speed) and carbon fiber belt final drive; multi-plate clutch with diaphragm spring in oil bath; and 2-year unlimited mileage warranty. | 2 Measurement reflects 180 lb. (81.7 kg) operator weight. | 3 Recommended 91 octane or higher fuel (R+M)/2. | 4 Standard and optional wheels may vary by country and region. | 5 Values shown are nominal. Performance may vary by country and region. | 6 See motorcycle owner’s manual for complete details. | 7 Inspections of certain systems and components are required at 2,500 mile (4,000 km) intervals. See Owner’s Manual for full details. | 8 49-state only. Prices listed are the Manufacturer's Suggested Retail Prices. Other options are available at additional cost. Prices exclude dealer setup, taxes, title and licensing and are subject to change. Dealer prices may vary. | 9 Limited availability. See your dealer for details and available colors. | 10 North America security system includes immobilizer; outside North America the security system includes immobilizer and siren. | 11 Freight price applies to the 48 contiguous states and Alaska only. | 12 Availability of colors may vary from dealer to dealer, and is subject to change without notice. Custom Color options have limited availability. See your dealer for details and available colors. |